Flu shots a great hit
After our previous communication about how nasty this year’s flu seems to be, a whopping 1 174 Nedbank Medical Aid Scheme members from across the country flocked to our 2018 Flu Vaccination campaign venues to ensure that their winter would be flu-free!
How did your workplace compare with the rest?
We can and should still improve our vaccination figures as a percentage of staff headcount, as we would ideally like to reach around 25% of all staff. However, the table below shows that we have made huge progress this year. (We’ve sorted the venues in order of highest vaccination percentage of estimated member headcount.)
Area | Number of vaccinations 2017 | Number of vaccinations 2018 | Vaccinations as % of estimated member headcount |
Holsboer Resort Munster | – | 14 | 46.6% of 30 |
Nedbank Nelspruit | – | 19 | 30.2% of 63 |
Nedbank Polokwane | – | 11 | 15.7% of 70 |
Nedbank Mount Edgecombe | 95 | 140 | 15.4% of 910 |
Nedbank Ridgeside | 19 | 48 | 14.6% of 294 |
Nedbank Kingsmead | 104 | 135 | 12.9% 1 050 |
Nedbank Sunninghill | 3 | 37 | 12.6% of 294 |
Nedbank Sandton I | 99 | 202 | 12% of 1 680 |
Nedbank Bloemfontein | 18 | 16 | 11.4% of 140 |
Nedbank Roodepoort | 55 | 106 | 10.1% of 1 050 |
Nedbank Menlyn | 43 | 46 | 7.3% of 630 |
Nedbank Sandton 2 | 163 | 188 | 7% of 2 660 |
Nedbank Clocktower | 88 | 82 | 6.5% of 1 260 |
Nedbank Selby | 79 | 38 | 4% of 945 |
Nedbank Newtown | 16 | 92 | 3.4% of 2 100 |
TOTAL/AVERAGE | 782 | 1 174 | 8.8% of 12 882 |
Well done, Holsboer Resort Munster – almost half of your staff members got their flu shots!